<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systems Keep You Sane</title>
	<atom:link href="http://www.systemskeepyousane.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systemskeepyousane.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 23 Apr 2012 23:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Save Money&#8230;Be Comfortable</title>
		<link>http://www.systemskeepyousane.com/2012/04/save-money-be-comfortable/</link>
		<comments>http://www.systemskeepyousane.com/2012/04/save-money-be-comfortable/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:48:56 +0000</pubDate>
		<dc:creator>Chandra Hall</dc:creator>
				<category><![CDATA[Point of Difference]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.systemskeepyousane.com/2012/04/save-money-be-comfortable/</guid>
		<description><![CDATA[Automatic thermostats can lower your monthly utility costs while conveniently regulating your comfort by adjusting temperatures on your heating and cooling systems. These can be particularly effective in homes with zoned systems where you live in one area during the day but sleep in a different zone. There are programmable thermostats available at home improvement [...]]]></description>
			<content:encoded><![CDATA[<p>Automatic thermostats can lower your monthly utility costs while conveniently regulating your comfort by adjusting temperatures on your heating and cooling systems. These can be particularly effective in homes with zoned systems where you live in one area during the day but sleep in a different zone.<img alt="" src="http://www.systemskeepyousane.com/wp-content/uploads/2012/04/thermostat1.png" /></p>
<p>There are programmable thermostats available at home improvement stores that can make the adjustments for specific times during the day and specific days of the week. They&#8217;ll allow you to override the setting when needed without tampering with the programming. They&#8217;ll even remind you to change your filter.</p>
<p>An exciting development is the Wi-Fi enabled thermostat that allows adjustments from any Internet connection such as computer or Smartphone. Imagine how convenient it can be to change your temperature from the car before you get home.</p>
<p>Reasonably priced under $100 for most models, it makes it easy to recapture the cost of the thermostat quickly. Most of the thermostats are designed for <a href="http://www.youtube.com/user/Lowes?v=8cXvcs9VXXI" target="_blank">do-it-yourselfers</a>; however, you can always have a heating and cooling professional install it for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemskeepyousane.com/2012/04/save-money-be-comfortable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Marketing Tactics</title>
		<link>http://www.systemskeepyousane.com/2012/04/simple-marketing-tactics/</link>
		<comments>http://www.systemskeepyousane.com/2012/04/simple-marketing-tactics/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:30:25 +0000</pubDate>
		<dc:creator>John Bunka</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.systemskeepyousane.com/?p=1239</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.systemskeepyousane.com/2012/04/simple-marketing-tactics/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemskeepyousane.com/2012/04/simple-marketing-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IDEAL Investment</title>
		<link>http://www.systemskeepyousane.com/2012/03/the-ideal-investment/</link>
		<comments>http://www.systemskeepyousane.com/2012/03/the-ideal-investment/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:11:48 +0000</pubDate>
		<dc:creator>Chandra Hall</dc:creator>
				<category><![CDATA[Point of Difference]]></category>

		<guid isPermaLink="false">http://www.systemskeepyousane.com/2012/03/the-ideal-investment/</guid>
		<description><![CDATA[Rental homes can be the IDEAL investment in today&#8217;s market because they offer a much higher rate of return than alternatives without the volatility of ups and downs in the stock market. IDEAL serves as an acronym to identify the advantages of rental properties: Income from the monthly rent contributes to paying the expenses and [...]]]></description>
			<content:encoded><![CDATA[<p>Rental homes can be the IDEAL investment in today&#8217;s market because they offer a much higher rate of return than alternatives without the volatility of ups and downs in the stock market. <img alt="" src="http://www.systemskeepyousane.com/wp-content/uploads/2012/03/ideal1.png" /></p>
<p>IDEAL serves as an acronym to identify the advantages of rental properties:</p>
<ul>
<li>Income from the monthly rent contributes to paying the expenses and a return on the investment</li>
<li>Depreciation is a non-cash deduction that contributes&nbsp;a tax shelter</li>
<li>Equity grows monthly as the mortgage amortizes due to some of each payment being applied to the principal</li>
<li>Appreciation is achieved as the value of the property goes up</li>
<li>Leverage can increase the return on investment by using borrowed funds to control a larger asset</li>
</ul>
<div>The combination of these characteristics working together makes rental real estate a very good investment for today&#8217;s economy and years to come. Increased rents, high rental demand, good values and low non-owner-occupied mortgage rates contribute to positive cash flows and very favorable rates of return.
</div>
<div>Contact me for more information about actual opportunities in our local market.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.systemskeepyousane.com/2012/03/the-ideal-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix It Anyway</title>
		<link>http://www.systemskeepyousane.com/2012/03/fix-it-anyway/</link>
		<comments>http://www.systemskeepyousane.com/2012/03/fix-it-anyway/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:11:46 +0000</pubDate>
		<dc:creator>Chandra Hall</dc:creator>
				<category><![CDATA[Point of Difference]]></category>

		<guid isPermaLink="false">http://www.systemskeepyousane.com/2012/03/fix-it-anyway/</guid>
		<description><![CDATA[&#8220;If it isn&#8217;t broke, don&#8217;t fix it&#8221; is certainly popular advice, but if you&#8217;ve ever had a serious plumbing leak, you certainly wished you had taken care of the problem earlier. Washing machines, like all appliances, are supposed to work and when they don&#8217;t, it&#8217;s time to have them fixed or replaced. However, there is [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;If it isn&#8217;t broke, don&#8217;t fix it&#8221; is certainly popular advice, but if you&#8217;ve ever had a serious plumbing leak, you certainly wished you had taken care of the problem earlier.<img alt="" src="http://www.systemskeepyousane.com/wp-content/uploads/2012/03/2-20-2012+12-47-17+PM1.png" /></p>
<p>Washing machines, like all appliances, are supposed to work and when they don&#8217;t, it&#8217;s time to have them fixed or replaced. However, there is a critical connection from your water supply that may even be older than your washing machine itself.</p>
<p>Ask someone whose hose broke while they were asleep or out of town and you&#8217;ll hear stories of how quickly the water can damage walls, flooring and furniture. Almost anyone can replace the hoses with a pair of pliers for under $30.00 to avoid this potential catastrophe.</p>
<p>As you&#8217;re shopping for the replacement hoses, consider the braided stainless steel connectors. The advantage is that the stainless steel offers additional protection should a soft spot develop in the hose beneath. They&#8217;ll cost a little more but offer considerably more protection for a nominal price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemskeepyousane.com/2012/03/fix-it-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Fees Going Up April 1st</title>
		<link>http://www.systemskeepyousane.com/2012/03/fha-fees-going-up-april-1st/</link>
		<comments>http://www.systemskeepyousane.com/2012/03/fha-fees-going-up-april-1st/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:11:45 +0000</pubDate>
		<dc:creator>Chandra Hall</dc:creator>
				<category><![CDATA[Point of Difference]]></category>

		<guid isPermaLink="false">http://www.systemskeepyousane.com/2012/03/fha-fees-going-up-april-1st/</guid>
		<description><![CDATA[FHA has raised the annual Mortgage Insurance Premium to 1.25% beginning April 1st. &#160;MIP is required on all FHA loans and used to fund losses by lenders for borrowers who default on their mortgages. &#160;As of June 1st, FHA loans in excess of the standard maximum of $625,500, in high-cost areas, will have a premium [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.systemskeepyousane.com/wp-content/uploads/2012/03/fhamip1.png" />FHA has raised the annual Mortgage Insurance Premium to 1.25% beginning April 1st. &nbsp;MIP is required on all FHA loans and used to fund losses by lenders for borrowers who default on their mortgages. &nbsp;As of June 1st, FHA loans in excess of the standard maximum of $625,500, in high-cost areas, will have a premium of 1.5% of the loan amount.</p>
<p>In addition to the increase in the annual MIP, FHA also announced it plans to raise the fee on the up-front MIP from 1.00% to 1.75%. &nbsp;No date was reported for its implementation.</p>
<p>The bottom line will result in a borrower&rsquo;s payments going up. &nbsp;However, it might not be restricted to the MIP. &nbsp;Freddie Mac&rsquo;s <a href="http://www.freddiemac.com/pmms/" target="_blank">Primary Mortgage Market Survey</a><span>&nbsp;</span>showed that both 30 year and 15 year mortgages have gone up too.</p>
<p>One way to avoid the increase is to have a completed sales contract and have your lender order the FHA commitment prior to April 1, 2012. &nbsp;If you plan on buying a home this spring, there is a reason to do it earlier rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemskeepyousane.com/2012/03/fha-fees-going-up-april-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In search of an honest man</title>
		<link>http://www.systemskeepyousane.com/2012/02/in-search-of-an-honest-man/</link>
		<comments>http://www.systemskeepyousane.com/2012/02/in-search-of-an-honest-man/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:21:29 +0000</pubDate>
		<dc:creator>Chandra Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Point of Difference]]></category>

		<guid isPermaLink="false">http://www.systemskeepyousane.com/2012/02/in-search-of-an-honest-man/</guid>
		<description><![CDATA[Similar to Diogenes’ search for an honest man, homeowners want someone to do quality repairs at a fair price.  The task appears reasonably easy but if you’ve ever tried to locate someone to fix something, you know just how difficult it is. Finding a list of companies from a phone book doesn’t mean they’ll be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.systemskeepyousane.com/wp-content/uploads/2012/02/honestman1.jpg" alt="" /> Similar to Diogenes’ search for an honest man, homeowners want someone to do quality repairs at a fair price.  The task appears reasonably easy but if you’ve ever tried to locate someone to fix something, you know just how difficult it is.</p>
<p>Finding a list of companies from a phone book doesn’t mean they’ll be reasonable and reliable, it just means they have a phone and are willing to pay for an ad.  Searching on the Internet may direct you to a website that appears to be a local company but really is a marketing company who will sell the lead to a repairman or company who will pay a referral fee.</p>
<p>There are consumer organizations like <a href="http://www.angieslist.com/" target="_blank">Angie’s list</a> who rate repairmen and contractors but they usually require an annual membership fee to be able to access the information.  There are also services like <a href="http://www.renovationexperts.com/" target="_blank">Renovation Experts</a> or <a href="http://www.servicemagic.com/" target="_blank">Service Magic</a> that are registries for contractors but they may not be the most competitively priced.</p>
<p>Your best recommendations are going to come from friends, family and neighbors you trust who have actually used the repairmen before and would use them again.  The problem here is that you might have to make multiple calls before you can find a friend who can recommend the type contractor you need.</p>
<p>Repairs are a normal part of selling homes and we certainly come in contact with lots of contractors.  This experience leads us to understand who is reputable and reasonable as well as who to avoid.  As part of our commitment to helping you be a better homeowner from the time you buy your home until you sell it, we’re more than happy to make a recommendation of good repairmen or other professionals you might need.  Give us a call…we want to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemskeepyousane.com/2012/02/in-search-of-an-honest-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Determines Rate</title>
		<link>http://www.systemskeepyousane.com/2012/02/risk-determines-rate/</link>
		<comments>http://www.systemskeepyousane.com/2012/02/risk-determines-rate/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:21:27 +0000</pubDate>
		<dc:creator>Chandra Hall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.systemskeepyousane.com/2012/02/risk-determines-rate/</guid>
		<description><![CDATA[Regardless of what a lender quotes on mortgage rates, the actual rate paid by a borrower is based on a number of variables. Lenders determine whether to loan money and at what rate based on the risk involved with the transaction. Factors that increase the risk that the loan will be repaid will proportionately increase [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of what a lender quotes on mortgage rates, the actual rate paid by a borrower is based on a number of variables. Lenders determine whether to loan money and at what rate based on the risk involved with the transaction.<img alt="" src="http://www.systemskeepyousane.com/wp-content/uploads/2012/02/Rate+not+available21.png" /></p>
<p>Factors that increase the risk that the loan will be repaid will proportionately increase the interest rate charged to the borrower. If the risk becomes too high, the loan will not be approved.</p>
<ul>
<li>Loan amounts &#8211; conventional loans for more than the conforming limits set by Fannie Mae are considered jumbo loans and generally have a higher interest rate.</li>
<li>FICO score &#8211; the lowest interest rate is reserved for the highest credit scores; the lower the score, the higher the rate borrower will pay.</li>
<li>Occupancy &#8211; borrowers occupying a home as their principal residence are considered a better loan risk than second homes and investment properties.</li>
<li>Loan purpose &#8211; purchase transactions generally have the lowest interest rate while refinancing a home is generally higher. </li>
<li>Debt-to-Income ratio &#8211; a borrower&#8217;s monthly liabilities divided by their gross monthly income develops a ratio that helps lenders to assess the borrower&#8217;s ability to repay the mortgage.</li>
<li>Loan-to-Value ratio &#8211; the lower the percentage of the loan to the appraised value of the property will generally lower the interest rate.</li>
</ul>
<div>Any combination of these factors could limit a borrower&#8217;s ability to secure a mortgage at the rate initially quoted. Being pre-approved by a trusted mortgage professional is the best way to know what rate you can expect to pay. Please call for a recommendation.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.systemskeepyousane.com/2012/02/risk-determines-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Your Deduction</title>
		<link>http://www.systemskeepyousane.com/2012/01/choose-your-deduction/</link>
		<comments>http://www.systemskeepyousane.com/2012/01/choose-your-deduction/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:23:08 +0000</pubDate>
		<dc:creator>Chandra Hall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.systemskeepyousane.com/2012/01/choose-your-deduction/</guid>
		<description><![CDATA[One third of all U.S. households, 75% of households with more than $75,000 income and most homeowners itemize their deduction on their federal income tax returns. It makes sense because the interest paid on their mortgage and their property taxes probably exceeds the allowable standard deduction. However, with interest rates as low as they have [...]]]></description>
			<content:encoded><![CDATA[<p>One third of all U.S. households, 75% of households with more than $75,000 income and most homeowners itemize their deduction on their federal income tax returns. It makes sense because the interest paid on their mortgage and their property taxes probably exceeds the allowable standard deduction.</p>
<p><img alt="" src="http://www.systemskeepyousane.com/wp-content/uploads/2012/01/decisions2+zaby1.png" />However, with interest rates as low as they have been in the last two years and the price of homes having come down considerably, it is possible that the standard deduction may be the better choice.</p>
<p>Each year, the taxpayer can compare the total of the itemized deductions to the standard deduction to select which method will result in the most benefits. The 2011 standard deduction is $11,600 for married couple filing jointly and $5,800 for single filers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemskeepyousane.com/2012/01/choose-your-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deductible Is the Point</title>
		<link>http://www.systemskeepyousane.com/2012/01/deductible-is-the-point/</link>
		<comments>http://www.systemskeepyousane.com/2012/01/deductible-is-the-point/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:23:07 +0000</pubDate>
		<dc:creator>Chandra Hall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.systemskeepyousane.com/2012/01/deductible-is-the-point/</guid>
		<description><![CDATA[Points refer to prepaid interest on a home mortgage and can be fully deductible by the buyer in the year paid if the right conditions exist. The points must be used to buy, build or improve a taxpayer&#8217;s principal residence but not all fees charged by the lender are necessarily deductible. According to IRS Publication [...]]]></description>
			<content:encoded><![CDATA[<p>Points refer to prepaid interest on a home mortgage and can be fully deductible by the buyer in the year paid if the right conditions exist. The points must be used to buy, build or improve a taxpayer&#8217;s principal residence but not all fees charged by the lender are necessarily deductible.<img alt="" src="http://www.systemskeepyousane.com/wp-content/uploads/2012/01/points1.png" /></p>
<p>According to <a href="http://www.irs.gov/pub/irs-pdf/p936.pdf">IRS Publication 936</a>, &#8220;The term &#8216;points&#8217; is used to describe certain charges paid, or treated as paid, by a borrower to obtain a home mortgage. Points may also be called loan origination fees, maximum loan charges, loan discount, or discount points. A borrower is treated as paying any points that a home seller pays for the borrower&#8217;s mortgage.&#8221;</p>
<p>If you purchased a home in 2011, have your tax professional evaluate your closing statement to see if there are loan fees that may be used as a deduction on your tax return regardless of whether you or the seller paid them.</p>
<p>Refinancing a principal residence or purchasing an investment or income property require that points must be deducted ratably over the term of the mortgage rather than deducting them fully in the year paid. Borrowers in these situations should consider the benefits of lower interest rates from paying point to higher interest rates without points.</p>
<p>This article is meant to provide information that can be discussed with your tax professional about your specific situation and is not to be considered tax advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemskeepyousane.com/2012/01/deductible-is-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s No Place Like Home</title>
		<link>http://www.systemskeepyousane.com/2012/01/theres-no-place-like-home/</link>
		<comments>http://www.systemskeepyousane.com/2012/01/theres-no-place-like-home/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:47:08 +0000</pubDate>
		<dc:creator>Chandra Hall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.systemskeepyousane.com/2012/01/theres-no-place-like-home/</guid>
		<description><![CDATA[You don&#8217;t have to be Dorothy in the Wizard of Oz to feel like there&#8217;s no place like home. Home is a place to call your own. It&#8217;s a place to raise your family and share with your friends. It&#8217;s a place to create memories. A home is a place to feel safe and secure. [...]]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t have to be Dorothy in the Wizard of Oz to feel like there&#8217;s no place like home.</p>
<p><img src="http://www.systemskeepyousane.com/wp-content/uploads/2012/01/like+home2.png" alt="" />Home is a place to call your own. It&#8217;s a place to raise your family and share with your friends. It&#8217;s a place to create memories. A home is a place to feel safe and secure.</p>
<div>
<div>
<p>Inspect all of your decorations and electrical lighting before using them. While you&#8217;re enjoying the holidays this year, it&#8217;s important to pay attention to some of the things that may affect your safety.</p>
<ul>
<li>Extension cords should not be placed under the carpet or rugs or bundled together which could cause overheating.</li>
<li>Limit three standard size sets of lights to a single extension cord.</li>
<li>Consider using portable or permanent ground fault circuit interrupters with all lighting to avoid possible shocks.</li>
<li>Turn off holiday lights when you leave the home or got to bed.</li>
<li>Avoid using candles near trees or wreaths.</li>
<li>Do not allow natural trees to dry out during the time they&#8217;re displayed to potential fire hazard.</li>
<li>Make certain that all trees are on a firm, steady base to avoid tipping over.</li>
<li>Don&#8217;t burn wrapping paper in fireplaces.</li>
<li>Small children are particularly susceptible to accidents and should be protected from potential harm.</li>
</ul>
<div>Here&#8217;s hoping your time at home is special during this holiday season. Please let us know if there is anything we can do for you.</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.systemskeepyousane.com/2012/01/theres-no-place-like-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

